Exhibitor's Centre » Exhibitors 2008
| # | Company | Country |
|---|---|---|
| 1 | 2H KUNSTSTOFF GMBH | GERMANY |
| 2 | 345 MECHANICAL PLANT, JSC | RUSSIA |
| 3 | 3M RUSSIA | RUSSIA |
| 4 | ABS INTERNATIONAL | ITALY |
| 5 | ACADEMY OF PERSPECTIVE TECHNOLOGIES | RUSSIA |
| 6 | ACEVISION (BEIJING) EXHIBITION CO., LTD | CHINA |
| 7 | ADEQUATE TECHNOLOGIES, LLC | RUSSIA |
| 8 | ADL COMPANY | RUSSIA |
| 9 | ADMIR TECHNOLOGIES (1991) LTD. | ISRAEL |
| 10 | ADR-TECHNOLOGY | RUSSIA |
| 11 | AGBOR ENGINEERING LTD. | RUSSIA |
| 12 | AGROSTROYSERVICE, CJSC | RUSSIA |
| 13 | AGRU KUNSTSTOFFTECHNIK GMBH | AUSTRIA |
| 14 | AKTIPLAST-T, LLC | RUSSIA |
| 15 | AKVA-MIR, COMPANY | RUSSIA |
| 16 | AKVANN | RUSSIA |
| 17 | AKVATEP, LLC | RUSSIA |
| 18 | ALBREHTA, LTD | RUSSIA |
| 19 | ALFA, LLC | RUSSIA |
| 20 | ALLIANCE, GROUP OF COMPANIES | RUSSIA |
| 21 | ALPINA, LLS | RUSSIA |
| 22 | ALT GROUP FIRM, LLC | RUSSIA |
| 23 | ALTAIR, LTD | RUSSIA |
| 24 | ALTICOM, COMMERCIAL AND INDUSTRIAL COMPANY, LLC | RUSSIA |
| 25 | AMIAD - FILTRATION SYSTEMS, LTD | ISRAEL |
| 26 | AMITECH ROSSI, JSC | RUSSIA |
| 27 | ANDRITZ AG, REPRESENTATIVE OFFICE IN MOSCOW | RUSSIA |
| 28 | ANION | RUSSIA |
| 29 | ANTICORROSION PROTECTIVE SYSTEMS LLC | UNITED ARAB EMIRATES |
| 30 | AQUA INDUSTRIAL WATERTREATMENT BV | THE NETHERLANDS |
| 31 | AQUA MERCATUS, MAGAZINE | UKRAINE |
| 32 | AQUA PARTNER | CHINA |
| 33 | AQUA STAR CO., LTD | RUSSIA |
| 34 | AQUA WINNER INTERNATIONAL CO., LTD. | TAIWAN |
| 35 | AQUA+, JSC | RUSSIA |
| 36 | AQUALOGICA, LTD | RUSSIA |
| 37 | AQUAPHOR MARKETING CORP. | RUSSIA |
| 38 | AQUAPOLIS, LLC | RUSSIA |
| 39 | AQUASTRONG | RUSSIA |
| 40 | AQUASYS TECHNOLOGIES, INC. | TAIWAN |
| 41 | AQUATECH, LLC | RUSSIA |
| 42 | AQUA-THERM, PUBLISHING HOUSE | RUSSIA |
| 43 | AQUATORY, GROUP OF COMPANIES | RUSSIA |
| 44 | AQUATROL, LLC | RUSSIA |
| 45 | AQUA-WIN WATERTEC CO., LTD. | TAIWAN |
| 46 | AQUAZONE, LTD | RUSSIA |
| 47 | ARAD METERING TECHNOLOGIES | RUSSIA |
| 48 | ARGENTUM-ECO, OOO | RUSSIA |
| 49 | ARI-AQUA, LLC | RUSSIA |
| 50 | ARKON | RUSSIA |
| 51 | ARMATEK, JSC | RUSSIA |
| 52 | ARZAMAS INSTRUMENT PLANT, JSC | RUSSIA |
| 53 | ASFC | GERMANY |
| 54 | ASH DEC UMWELT AG | AUSTRIA |
| 55 | ASHLAND EURASIA, LLC | RUSSIA |
| 56 | ASTEC INDUSTRIES, INC | RUSSIA |
| 57 | ASU-TECHNOLOGY | RUSSIA |
| 58 | ATARFIL, S.L. | SPAIN |
| 59 | AT-BORETEC | GERMANY |
| 60 | ATLAS COPCO, JSC | RUSSIA |
| 61 | AURAT, JSC | RUSSIA |
| 62 | AUSTRIAN FEDERAL ECONOMIC CHAMBER | AUSTRIA |
| 63 | AVA HYDROSYSTEMS, JSC | RUSSIA |
| 64 | AVTOMATPROIZVODSTVO, JSC | RUSSIA |
| 65 | AWU GMBH | GERMANY |
| 66 | AZS TEKHNOLOGIYA, JSC | RUSSIA |
| 67 | BAGELA BAUMASCHINEN GMBH & CO. KG | GERMANY |
| 68 | BALTPROJECT CO. LTD | RUSSIA |
| 69 | BALTRANSEXPEDITION, JSC | RUSSIA |
| 70 | BAMAG GMBH | GERMANY |
| 71 | BAROID IDP | THE NETHERLANDS |
| 72 | BEIJING MEORIENT INTERNATIONAL EXHIBITION CO., LTD. | CHINA |
| 73 | BEKAERT PROGRESSIVE COMPOSITES | BELGIUM |
| 74 | BELGICAST INTERNATIONAL S.L. | ITALY |
| 75 | BENTOPROM, GROUP OF COMPANIES | RUSSIA |
| 76 | BEREGUN, SU-29, COMPANY | RUSSIA |
| 77 | BERTOS | RUSSIA |
| 78 | BETON & ROHRBAU C.-F. THYMIAN GMBH & CO. KG | GERMANY |
| 79 | BIBUS, OOO | RUSSIA |
| 80 | BIFAR NPF, JSC | RUSSIA |
| 81 | BIOCOMPACT, LLC | RUSSIA |
| 82 | BIONICK, LLC | RUSSIA |
| 83 | BIOPLAST, LTD. | RUSSIA |
| 84 | BIOTAL, LLC | RUSSIA |
| 85 | BIOTECHPROGRESS, SCIENTIFIC RESEARCH AND PRODUCTION COMPANY, JSC | RUSSIA |
| 86 | BIOTHANE SYSTEMS INTERNATIONAL B.V. | THE NETHERLANDS |
| 87 | BI-TEC, SPU, LTD | RUSSIA |
| 88 | BKP BEROLINA POLYESTER GMBH & CO. KG | GERMANY |
| 89 | BMT, LTD | RUSSIA |
| 90 | BOOKSTORE | RUSSIA |
| 91 | BOREALIS A/S | AUSTRIA |
| 92 | BOSMAN WATERMANAGEMENT B.V. | THE NETHERLANDS |
| 93 | BRANDENBURGER LINER GMBH & CO. KG | GERMANY |
| 94 | BRENNTAG, LLC | RUSSIA |
| 95 | BRIGHT SHELAND INTERNATIONAL CO., LTD | TAIWAN |
| 96 | BRIGHT SPARK B.V. | THE NETHERLANDS |
| 97 | BUDERUS, TIROLER ROEHREN UND METALLWERKE AG | AUSTRIA |
| 98 | BUERKERT CONTROMATIC GMBH | AUSTRIA |
| 99 | BURINSTRUMENTSTROY | RUSSIA |
| 100 | BURSTROYCOM, LTD | RUSSIA |
| 101 | BUSINESS ECOLOGICAL MAGAZINE, MAGAZINE | RUSSIA |
| 102 | BUSINESSTRADE | RUSSIA |
| 103 | BWT | RUSSIA |
| 104 | CAMOZZI PNEUMATICS | RUSSIA |
| 105 | CENTER OF MUNICIPAL ECONOMICS | RUSSIA |
| 106 | CENTER OF RUSSIAN WATERWORKS INVENTORY AND STATE WATER CADASTRE, FSUE | RUSSIA |
| 107 | CENTRTECHFORM, LLC | RUSSIA |
| 108 | CHANG ZHOU PENGYU FRP PRESSURE VESSEL CO., LTD. | CHINA |
| 109 | CHARLATTE RESERVOIRS | FRANCE |
| 110 | CHEMICAL CONTROL | ITALY |
| 111 | CHEMICAL PROCESS AND DEVICES, JSC | RUSSIA |
| 112 | CHEMIMPEX, UKRAINIAN-LATVIAN JOIN STOCK COMPANY, LLC | UKRAINE |
| 113 | CHEMITEC SRL | ITALY |
| 114 | CHEMKOR, JSC | RUSSIA |
| 115 | CHEMPACK, GROUP | RUSSIA |
| 116 | CHEMVIRON CARBON COMPANY | BELGIUM |
| 117 | CHIMMED, LTD | RUSSIA |
| 118 | CHISTAYA VODA, JSC | RUSSIA |
| 119 | CIBA INC | RUSSIA |
| 120 | CIT, LLC | RUSSIA |
| 121 | CIXI SONHO ELECTRIC CO., LTD | CHINA |
| 122 | CLEAR EDGE GROUP | RUSSIA |
| 123 | COLLI DRILL PIPE | ITALY |
| 124 | COLLI EQUIPMENTS SRL | ITALY |
| 125 | COMBEST | RUSSIA |
| 126 | COMET A SERVICE | RUSSIA |
| 127 | COMINVEST-AKMT, JSC | RUSSIA |
| 128 | COMPANY NALCO, OOO | RUSSIA |
| 129 | COMPLECT ECOLOGY, LLC | RUSSIA |
| 130 | COMPLEXSNAB, JSC | RUSSIA |
| 131 | CONCERN GIVAJA VODA | RUSSIA |
| 132 | CONSTAL ENGINEERING, LTD | RUSSIA |
| 133 | CONSTANTA-2 | RUSSIA |
| 134 | CONSTRUCTION & BUSINESS, NEWSPAPER | RUSSIA |
| 135 | CONSULTING ENGINEERS CO., LTD | RUSSIA |
| 136 | CONTAZARA | SPAIN |
| 137 | CONTINENT GROUP, LLC | RUSSIA |
| 138 | CRYSTALINE WATER MASTER CO. LTD. | TAIWAN |
| 139 | CUSS ENVIRONMENTAL SYSTEM TECHNOLOGY AND SERVICE GMBH | GERMANY |
| 140 | CWG GMBH | GERMANY |
| 141 | CYBER PROSPER INDUSTRIAL LIMITED | CHINA |
| 142 | CZECH SOCIETY FOR TRENCHLESS TECHNOLOGY | CZECH REPUBLIC |
| 143 | CZECH TRADE PROMOTION AGENCY/CZECH TRADE | CZECH REPUBLIC |
| 144 | DAKT-ENGINEERING, JSC | RUSSIA |
| 145 | DALIAN YUXING WATER TREATMENT EQUIPMENT CO., LTD | CHINA |
| 146 | DANFOSS, LLC | RUSSIA |
| 147 | DAR/VODGEO, CJSC | RUSSIA |
| 148 | DASHUKOVSKIYE BENTONITY, JSC | UKRAINE |
| 149 | DEGREMONT TECHNOLOGIES, LTD | SWITZERLAND |
| 150 | DELTARES DELFT GEOSYSTEMS | THE NETHERLANDS |
| 151 | DENG YUAN | CHINA |
| 152 | DESOTEC ACTIVATED CARBON M.V. | BELGIUM |
| 153 | DEWATERING. REAGENTS. EQUIPMENT, MAGAZINE | RUSSIA |
| 154 | DHI: WATER. ENVIRONMENT. HEALTH. | DENMARK |
| 155 | DIELECTRIC CABLING SYSTEM, JSC | RUSSIA |
| 156 | DIGITAL CONTROL INC. (BRANCH) | GERMANY |
| 157 | DINRUS, LLC | RUSSIA |
| 158 | DIRINGER & SCHEIDEL ROHRSANIERUNG GMBH & CO. KG | GERMANY |
| 159 | DIS ENBI SEALS IRELAND, LTD | IRELAND |
| 160 | DITCHWITCH SERVICE, LLC | RUSSIA |
| 161 | DMGROUP, LLC | RUSSIA |
| 162 | DMT ENVIRONMENTAL TECHNOLOGY | THE NETHERLANDS |
| 163 | DONAU CARBON GMBH & CO. KG | GERMANY |
| 164 | DORKOMTECHNIKA, JSC | RUSSIA |
| 165 | DOSING SYSTEMS | RUSSIA |
| 166 | DOW WATER SOLUTIONS - THE DOW CHEMICAL COMPANY, REPRESENTATIVE OFFICE IN MOSCOW | GERMANY |
| 167 | DRILLING MATERIALS, TRADE HOUSE LIMITED | RUSSIA |
| 168 | DRINKING WATER, MAGAZINE | RUSSIA |
| 169 | DUKON | RUSSIA |
| 170 | EASYWELL WATER SYSTEMS, INC | TAIWAN |
| 171 | ECCOVOD, RESEARCH & PRODUCTION PLANT, CJSC | RUSSIA |
| 172 | ECOFIL, LTD | RUSSIA |
| 173 | ECOINSTRUMENT, LLC | RUSSIA |
| 174 | ECOLINE, LLC | RUSSIA |
| 175 | ECOLOGICAL BULLETIN OF RUSSIA, MAGAZINE | RUSSIA |
| 176 | ECOLOGICAL NORMS. RULES. THE INFORMATION, MAGAZINE | RUSSIA |
| 177 | ECOLOGICAL SYSTEMS AND DEVICE, MAGAZINE | RUSSIA |
| 178 | ECOLOGY AND INDUSTRY OF RUSSIA, MAGAZINE | RUSSIA |
| 179 | ECOLOGY OF INDUSTRY, MAGAZINE | RUSSIA |
| 180 | ECONIKA-TECHNO | RUSSIA |
| 181 | ECOPOLYMER GROUP | RUSSIA |
| 182 | ECO-POTENTIAL, LTD | RUSSIA |
| 183 | ECO-PROJECT, COMPANIES' GROUP | RUSSIA |
| 184 | ECOPROM | RUSSIA |
| 185 | ECOS COMPANY | RUSSIA |
| 186 | ECOS, RESEARCH AND PRODUCTION FIRM, LTD | RUSSIA |
| 187 | ECOSERVICE, SPF, LLC | RUSSIA |
| 188 | ECOSTROYPROJECT, LLC | RUSSIA |
| 189 | ECOTECH | RUSSIA |
| 190 | ECOTECHNIKA, LTD | RUSSIA |
| 191 | ECOTEHBEZOPASNOST, LLC | RUSSIA |
| 192 | ECOUNIT, LLC | RUSSIA |
| 193 | ECOVODOSTROY, LLC, GENERAL DEALERS OF "POLYMERCONSTRUCTION" IN RUSSIA | BELARUS |
| 194 | ECOWAVE TECHNOLOGIES | RUSSIA |
| 195 | EDELWEISS | RUSSIA |
| 196 | EGOPLAST | RUSSIA |
| 197 | EISENMANN ANLAGENBAU GMBH & CO.KG | GERMANY |
| 198 | EISENWERKE FRIED. WILH. DUEKER GMBH & CO. KGAA | GERMANY |
| 199 | EKATERINBURG MUNICIPAL WATERWORKS | RUSSIA |
| 200 | EKO-CELKON | POLAND |
| 201 | EKODAR, LLC | RUSSIA |
| 202 | EKOSISTEMA, LLC | RUSSIA |
| 203 | EKOTON, RESEARCH AND PRODUCTION COMPANY | RUSSIA |
| 204 | EKO-UMVELT, ZAO | RUSSIA |
| 205 | ELECTROTEX, JSC | RUSSIA |
| 206 | ELITA | RUSSIA |
| 207 | ELSTER METRONIKA, LLC | RUSSIA |
| 208 | EMSI-BAUCHEMIE RUSSIA, LLC | RUSSIA |
| 209 | ENDRESS+HAUSER, LLC | RUSSIA |
| 210 | ENERGOARM, LLC | RUSSIA |
| 211 | ENERGOKASKAD, JSC | RUSSIA |
| 212 | ENERGOMASH (BELGOROD) CO., LTD | RUSSIA |
| 213 | ENERGOUCHET | UKRAINE |
| 214 | ENERGY. ECOLOGY. ECONOMY, MAGAZINE | RUSSIA |
| 215 | ENTRE MARKETING, LTD | FINLAND |
| 216 | ENVIRO-CHEMIE GMBH, LLC | RUSSIA |
| 217 | ERHARD GMBH & CO. KG | GERMANY |
| 218 | ETEK LTD, SPC | RUSSIA |
| 219 | EURAQUA EUROPE | BELGIUM |
| 220 | EURO-INSTRUMENT | RUSSIA |
| 221 | EUROPEAN WATER PARTNERSHIP | BELGIUM |
| 222 | EUROPUMPS LLC | RUSSIA |
| 223 | EVERS E.K. | GERMANY |
| 224 | EVRAZIYSKIY, OJSC | RUSSIA |
| 225 | EVROECODOM, LLC | RUSSIA |
| 226 | EWP-EURASIAN WATER PARTNERSHIP | RUSSIA |
| 227 | FEDERAL CONSTRUCTION MARKET, MAGAZINE | RUSSIA |
| 228 | FILTR, JSC | RUSSIA |
| 229 | FINNCHAIN | FINLAND |
| 230 | FINVAL STROYMASH | RUSSIA |
| 231 | FIRMA AQUACHIM, LLC | RUSSIA |
| 232 | FIRMA MON-COMPANY, LLC | RUSSIA |
| 233 | FIRMA TEHNIKA, JSC | RUSSIA |
| 234 | FIRMA ZENNER-VODOPRIBOR LTD, OOO | RUSSIA |
| 235 | FLOTENK, JSC | RUSSIA |
| 236 | FLOTTWEG AG | GERMANY |
| 237 | FLOUCOR, JOINT-STOCK COMPANY | RUSSIA |
| 238 | FLUIDBUSINESS GROUP | RUSSIA |
| 239 | FONTANA R, S.R.O. | CZECH REPUBLIC |
| 240 | FOOD INDUSTRY, PUBLISHING HOUSE, LLC | RUSSIA |
| 241 | FOREMA-KUKHNICOMPLECT ISTOCHNIK BIO, LLC | RUSSIA |
| 242 | FORMASTER S.A. | POLAND |
| 243 | FORMULA OF CONSTRUCTION, MAGAZINE | RUSSIA |
| 244 | FORTEX-AGS, A.S. | CZECH REPUBLIC |
| 245 | FORTEX-UPEC, LLC | RUSSIA |
| 246 | FRANKLIN ELECTRIC EUROPA GMBH | GERMANY |
| 247 | FRIATEC AG | GERMANY |
| 248 | FUNKE KUNSTSTOFFE GMBH | RUSSIA |
| 249 | GALACHEM LTD | RUSSIA |
| 250 | GALS-N, LTD | RUSSIA |
| 251 | GE WATER & PROCESS TECHNOLOGIES | BELGIUM |
| 252 | GEBR. RODERS AG | GERMANY |
| 253 | GELIOS STAR | RUSSIA |
| 254 | GENOS, LLT | RUSSIA |
| 255 | GEOLINK GROUP | RUSSIA |
| 256 | GEOLOGICAL PROSPECTING CO., LTD | RUSSIA |
| 257 | GEOREMSTROY, LLC | RUSSIA |
| 258 | GEORG FISCHER PIPING SYSTEMS LTD (SWITZERLAND) REPRESENTATIVE IN RUSSIA | RUSSIA |
| 259 | GEOTON, JSC | RUSSIA |
| 260 | GERMAN SOCIETY FOR TRENCHLESS TECHNOLOGY (GSTT) | GERMANY |
| 261 | GESS-CZ, S.R.O. | CZECH REPUBLIC |
| 262 | GIDROINZHSTROY, JSC | RUSSIA |
| 263 | GLOBAL EXPO, LLC | RUSSIA |
| 264 | GLOBAL WATER ENGINEERING N.V. | BELGIUM |
| 265 | GLYNWED RUSSIA, LC | RUSSIA |
| 266 | GMF GOUDA | THE NETHERLANDS |
| 267 | GNBBROKER, OOO | RUSSIA |
| 268 | GONAR - SYSTEMS INTERNATIONAL LTD | POLAND |
| 269 | GORMAN-RUPP INTERNATIONAL COMPANY | RUSSIA |
| 270 | GORVODOKANAL | RUSSIA |
| 271 | GRACE, LTD | RUSSIA |
| 272 | GREEN ROCK | RUSSIA |
| 273 | GREIF VOLOGDA, LLC | RUSSIA |
| 274 | GROUP OF COMPANIES TOPOL-ECO | RUSSIA |
| 275 | GROUP OF THE WATER COMPANIES | RUSSIA |
| 276 | GRP-SERVICE, JSC | RUSSIA |
| 277 | GRUNDFOS, LLC | RUSSIA |
| 278 | GS ECOTECH ENGINEERING | RUSSIA |
| 279 | GUANGZHOU WELGO ENVIRONMENTAL EQUIPMENT CO.LTD. | CHINA |
| 280 | H2O SYSTEMS | RUSSIA |
| 281 | H2O. WATER AND WATER TECHLOLOGY, MAGAZINE | RUSSIA |
| 282 | HAFI PROJECT & TECHNOLOGY GMBH | AUSTRIA |
| 283 | HAGER+ELSASSER VOSTOK | GERMANY |
| 284 | HAILO - WERK | GERMANY |
| 285 | HAKAN PLASTIK BORU VE PROFIL SAN. TIC. A.S. | TURKEY |
| 286 | HAOHSING INDUSTRIAL CO., LTD. | TAIWAN |
| 287 | HAWLE, LLC | RUSSIA |
| 288 | HC PIPETECH GMBH | GERMANY |
| 289 | HCP PUMP MANUFACTURER CO., LTD. | TAIWAN |
| 290 | HERMES TECHNOLOGIE | GERMANY |
| 291 | HERRENKNECHT AG | GERMANY |
| 292 | HIDORA, UAB | LITHUANIA |
| 293 | HILLER GMBH | GERMANY |
| 294 | HOLDING POLYMERNYE TRUBOPROVODNYE SYSTEMI | RUSSIA |
| 295 | HOUSING AND COMMUNAL SERVICES: TECHNOLOGY & EQUIPMENT, MAGAZINE | RUSSIA |
| 296 | HUBER TECHNOLOGY, LLC, REPRESENTATIVE OF HANS HUBER AG IN RUSSIA | RUSSIA |
| 297 | HULTEC-BODE RUS | GERMANY |
| 298 | HUOT | FRANCE |
| 299 | HYDRAULIC WORKS, JOURNAL | RUSSIA |
| 300 | HYDROAUDIT, LTD | RUSSIA |
| 301 | HYDROFLOW, LLC | RUSSIA |
| 302 | HYDROMASHSERVICE, JSC | RUSSIA |
| 303 | HYDROMATIC GMBH | BELARUS |
| 304 | HYDROPROJEKT A.O. | CZECH REPUBLIC |
| 305 | HYDROTECH ENGINEERING SA | ROMANIA |
| 306 | HYDROTECH, LLC | RUSSIA |
| 307 | HYDROTEKS SPB | RUSSIA |
| 308 | HYXO OY | FINLAND |
| 309 | I.E.S. INTERNATIONAL B.V. | RUSSIA |
| 310 | IBAK HELMUT HUNGER GMBH & CO. KG | GERMANY |
| 311 | IBG STEINICKE GMBH | GERMANY |
| 312 | IDS INGEGNERIA DEI SISTEMI SPA | ITALY |
| 313 | IGO-NA | RUSSIA |
| 314 | INDUSTRIAL ECOLOGY, SCIENTIFIC AND ENGINEERING COMPANY, (INDECO) | RUSSIA |
| 315 | INDUTEK STP, ZAO | RUSSIA |
| 316 | INECS, COMPANY | RUSSIA |
| 317 | INGE AG | GERMANY |
| 318 | INNIT, LLC | RUSSIA |
| 319 | INNOVATION BIOTECHNOLOGIES, LTD | RUSSIA |
| 320 | INNOVATIVE MEMBRANE TECHNOLOGIES B.V. | THE NETHERLANDS |
| 321 | INSEL, LLC | RUSSIA |
| 322 | INSITUFORM TECHNOLOGIES | USA |
| 323 | INSTITUTE KANALSTROIPROEKT, LLC | RUSSIA |
| 324 | INTECH ANALYTICS, JSC | RUSSIA |
| 325 | INTEGRAL AUTOMATIC, LLS | RUSSIA |
| 326 | INTERARM GROUP OF COMPANIES | RUSSIA |
| 327 | INTERENG MESSTECHNIK GMBH | GERMANY |
| 328 | INTERNATIONAL SOCIETY FOR TRENCHLESS TECHNOLOGY | UK |
| 329 | INZYNIERIA BEZWYKOPOWA, MAGAZINE | POLAND |
| 330 | ION EXCHANGE TECHNOLOGIES, CJSC | RUSSIA |
| 331 | IP PAVLOVA | RUSSIA |
| 332 | IRVIS CO | RUSSIA |
| 333 | I-STOK INVEST | RUSSIA |
| 334 | ITT WATER & WATERWASTE AB (ITT W&WW) | SWEDEN |
| 335 | JACKCONTROL AG | SWITZERLAND |
| 336 | JACOBI CARBONS AG | SWITZERLAND |
| 337 | JIA DING BUSINESS CO., LTD. | TAIWAN |
| 338 | JIANGSU JIUWUHITECH CO., LTD | CHINA |
| 339 | JUMO | RUSSIA |
| 340 | JURBY WATERTECH INTERNATIONAL, LLC | RUSSIA |
| 341 | K&H KINETIC A.S. | CZECH REPUBLIC |
| 342 | KABBALKRESURSY, JSC | RUSSIA |
| 343 | KAMAK, JSC | RUSSIA |
| 344 | KAPSTROYTRUST, LLC | RUSSIA |
| 345 | KARCHER | RUSSIA |
| 346 | KATALIZ, RESEARCH-AND-PRODUCTION ENTERPRISE | RUSSIA |
| 347 | KA-TE PMO AG | SWITZERLAND |
| 348 | KAZAKHSTAN SU ARNASY, WATER SUPPLY AND SEWERAGE UTILITIES ASSOCIATION | KAZAKHSTAN |
| 349 | KAZANORGSINTEZ, JSC | RUSSIA |
| 350 | KEG KANALREINIGUNGSTECHNIK GMBH | GERMANY |
| 351 | KELDYSH RESEARCH CENTER, FEDERAL STATE UNITARY ENTERPRISE | RUSSIA |
| 352 | KEMIRA OY | FINLAND |
| 353 | KEULAHUTTE GMBH | GERMANY |
| 354 | KF CENTR, LTD | RUSSIA |
| 355 | KMK GROUP, OOO | RUSSIA |
| 356 | KM-RUSSLAND SERVICE, OO | RUSSIA |
| 357 | KOCH MEMBRANE SYSTEMS | GERMANY |
| 358 | KOMINTEKS-ECOLOGY | RUSSIA |
| 359 | KOMMUNALNYI KOMPLEX ROSSII, MAGAZINE | RUSSIA |
| 360 | KONTUR-AQUA, LTD | RUSSIA |
| 361 | KONVERSIA, DEFENSE WORKS | RUSSIA |
| 362 | KRASNOKAMSK METAL MESH WORKS. JSC | RUSSIA |
| 363 | KRAVT, SPECIAL ENTERPRISE | RUSSIA |
| 364 | KREAL, JCS | RUSSIA |
| 365 | KREOLINE, LLC | RUSSIA |
| 366 | KRESTYANSKIE VEDOMOSTI, MEDIA GROUP | RUSSIA |
| 367 | KROHNE | GERMANY |
| 368 | KROPOTKIN ENGINEEERING PLANT | RUSSIA |
| 369 | KRUGER A/S | GERMANY |
| 370 | KSB, LLC | RUSSIA |
| 371 | K-STROITEL, JSC | RUSSIA |
| 372 | KUBOTA MEMBRANE EUROPE LTD. | UK |
| 373 | KVANT MINERAL, ZAO | RUSSIA |
| 374 | KWH PIPE, ZAO | RUSSIA |
| 375 | KWI NORTH AMERICA CORPORATION | RUSSIA |
| 376 | LAN SHAN ENTERPRISE CO LTD. R.O. WATER SYSTEMS | TAIWAN |
| 377 | LANXESS DEUTCHLAND GMBH, REPRESENTITIVE IN RF | RUSSIA |
| 378 | LAPEK, LLC | RUSSIA |
| 379 | LAPEK, LLC | RUSSIA |
| 380 | LASER INNOVATION-TECHNOLOGICAL CENTER, NON-COMMERCIAL PARTNERSHIP | RUSSIA |
| 381 | LEASING OF ECOLOGICAL PROJECTS, JSC | RUSSIA |
| 382 | LENRO TRADING | RUSSIA |
| 383 | LENVODHOZ, STATE UNITARY ENTERPRISE | RUSSIA |
| 384 | LIANYUNGANG HUANHAI MACHINERY FACTORY | CHINA |
| 385 | LIGHTTECH LAMP TECHNOLOGY LTD | HUNGARY |
| 386 | LIKUAN HARDWARE INDUSTRIAL CO., LTD | TAIWAN |
| 387 | LINAS, SIF, LTD | RUSSIA |
| 388 | LION ENTERPRISES CORPORATION | TAIWAN |
| 389 | LIT TECHNOLOGY | RUSSIA |
| 390 | LIT TRADING | RUSSIA |
| 391 | LITOS, LLC | RUSSIA |
| 392 | LOCAL INGENEERING SYSTEMS | RUSSIA |
| 393 | LUDWIG FRISCHHUT GMBH & CO.KG | GERMANY |
| 394 | LUDWIG PFEIFFER HOCH-UND TIEFBAU GMBH & CO. KG | GERMANY |
| 395 | LUTOS A.S. | CZECH REPUBLIC |
| 396 | M F B DI BONOMI ELISEO & C SNC | ITALY |
| 397 | MACON, MANUFACTURE AND COMMERCE FIRM | RUSSIA |
| 398 | MADISON FILTER LTD, MEMBER OF THE CLEAR EDGE GROUP | UK |
| 399 | MADISON SCANDIAFELT AB MEMBER OF THE CLEAR EDGE GROUP | SWEDEN |
| 400 | MAEP, LTD | CZECH REPUBLIC |
| 401 | MAGNETIC WATER SYSTEMS LTD | RUSSIA |
| 402 | MAINCOR S.R.O. | CZECH REPUBLIC |
| 403 | MALAVIT LTD | RUSSIA |
| 404 | MARVES | CZECH REPUBLIC |
| 405 | MASHPROM, SPU, JSC | RUSSIA |
| 406 | MASTERSPECSTROY, LLC | RUSSIA |
| 407 | MCFER, PUBLISHING HOUSE | RUSSIA |
| 408 | MEBIUR, LLC | RUSSIA |
| 409 | MECHANIC, MBC, LLC | RUSSIA |
| 410 | MEDECOTEST, LTD | RUSSIA |
| 411 | MEDIANA-ECO, OOO | RUSSIA |
| 412 | MEDIANA-FILTER, NPK, JSC | RUSSIA |
| 413 | MEDIUM-STROY | RUSSIA |
| 414 | MEGA, INDUSTRIAL ASSOCIATION | RUSSIA |
| 415 | MEMPEX LTD | BELARUS |
| 416 | MEPHI-INECO, JSC | RUSSIA |
| 417 | MERCK KGAA, GERMANY, REPRESENTATIVE OFFICE IN MOSCOW | RUSSIA |
| 418 | METER CO | RUSSIA |
| 419 | METRO-INVEST, MAGAZINE | RUSSIA |
| 420 | METTEM - TECHNOLOGIES, LTD | RUSSIA |
| 421 | MGS - BESTRANSHEINIE TECHNOLOGII, LLC | RUSSIA |
| 422 | MILESTA, JSC | RUSSIA |
| 423 | MIRRICO, GROUP OF COMPANIES | RUSSIA |
| 424 | MORNING DEW BEIJING PURETECH INC. | CHINA |
| 425 | MOSINZHPROEKT, GUP | RUSSIA |
| 426 | MOSINZHSTROI, JSC | RUSSIA |
| 427 | MOSKANALREMSTROY, LLC | RUSSIA |
| 428 | MOSTOVIK, SPU | RUSSIA |
| 429 | MOSVODOKANAL, MOSCOW PUBLIC UNITARY ENTERPRISE FOR WATER & WASTEWATER MANAGEMENT | RUSSIA |
| 430 | MOSVODOKANAL-NIEDUNG, (UNIMOS), LTD | RUSSIA |
| 431 | MOSVODOKANALNIIPROJECT, SUE | RUSSIA |
| 432 | MRCB CONSULTING FIRM | RUSSIA |
| 433 | MTS PERFORATOR GMBH | GERMANY |
| 434 | MUELLER UMWELTTECHNIK | GERMANY |
| 435 | MUNICIPAL ECONOMY AND BUILDING, MAGAZINE | RUSSIA |
| 436 | MUNICIPAL INFRASTRUCTURE OF MOSCOW REGION, MAGAZINE | RUSSIA |
| 437 | MUNICIPAL WATER SUPPLY AND TREATMENT RESEARCH INSTITUTE | RUSSIA |
| 438 | M-U-T GMBH | AUSTRIA |
